Routing
dashboard_index
Matched route
78
Tested routes before match
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://www.connect.omot.hr/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _assetic_base | /assetic/base.js | Path does not match |
2 | _assetic_base_0 | /assetic/base_jquery-1.10.2.min_1.js | Path does not match |
3 | _assetic_base_1 | /assetic/base_jqueryui-1.10.3.min_2.js | Path does not match |
4 | _assetic_base_2 | /assetic/base_bootstrap.min_3.js | Path does not match |
5 | _assetic_base_3 | /assetic/base_enquire_4.js | Path does not match |
6 | _assetic_base_4 | /assetic/base_jquery.nicescroll.min_5.js | Path does not match |
7 | _assetic_base_5 | /assetic/base_jquery.sparklines.min_6.js | Path does not match |
8 | _assetic_base_6 | /assetic/base_toggle.min_7.js | Path does not match |
9 | _assetic_base_7 | /assetic/base_placeholdr_8.js | Path does not match |
10 | _assetic_base_8 | /assetic/base_application_9.js | Path does not match |
11 | _assetic_base_9 | /assetic/base_formValidation.min_10.js | Path does not match |
12 | _assetic_base_10 | /assetic/base_bootstrap.min_11.js | Path does not match |
13 | _assetic_base_11 | /assetic/base_jquery.growl_12.js | Path does not match |
14 | _assetic_base_12 | /assetic/base_jquery.autosize-min_13.js | Path does not match |
15 | _assetic_base_13 | /assetic/base_select2.full.min_14.js | Path does not match |
16 | _assetic_base_14 | /assetic/base_jquery.multi-select.min_15.js | Path does not match |
17 | _assetic_base_15 | /assetic/base_bootstrap-switch.min_16.js | Path does not match |
18 | _assetic_base_16 | /assetic/base_shipshape_init_validation_17.js | Path does not match |
19 | _assetic_base_17 | /assetic/base_shipshape_init_default_18.js | Path does not match |
20 | _assetic_index | /assetic/index | Path does not match |
21 | _assetic_chart | /assetic/chart | Path does not match |
22 | _assetic_charts | /assetic/charts | Path does not match |
23 | _assetic_tables | /assetic/tables.js | Path does not match |
24 | _assetic_tables_0 | /assetic/tables_jquery.dataTables.min_1.js | Path does not match |
25 | _assetic_tables_1 | /assetic/tables_TableTools_2.js | Path does not match |
26 | _assetic_tables_2 | /assetic/tables_dataTables.bootstrap_3.js | Path does not match |
27 | _assetic_tables_3 | /assetic/tables_dataTables.buttons.min_4.js | Path does not match |
28 | _assetic_tables_4 | /assetic/tables_fixedHeader_5.js | Path does not match |
29 | _assetic_tables_5 | /assetic/tables_jszip.min_6.js | Path does not match |
30 | _assetic_tables_6 | /assetic/tables_vfs_fonts_7.js | Path does not match |
31 | _assetic_tables_7 | /assetic/tables_buttons.html5.min_8.js | Path does not match |
32 | _assetic_tables_8 | /assetic/tables_jquery.dataTables.yadcf_9.js | Path does not match |
33 | _assetic_tables_9 | /assetic/tables_shipshape_init_datatable_10.js | Path does not match |
34 | _assetic_shipshape | /assetic/shipshape.js | Path does not match |
35 | _assetic_shipshape_0 | /assetic/shipshape_shipshape_1.js | Path does not match |
36 | _assetic_demo | /assetic/demo | Path does not match |
37 | _assetic_0191fce | /images/logo-big.png | Path does not match |
38 | _assetic_0191fce_0 | /images/logo-big_logo-big_1.png | Path does not match |
39 | _assetic_9176e11 | /css/9176e11.css | Path does not match |
40 | _assetic_9176e11_0 | /css/9176e11_part_1_bootstrap-switch.min_1.css | Path does not match |
41 | _assetic_9176e11_1 | /css/9176e11_part_1_header-black_2.css | Path does not match |
42 | _assetic_9176e11_2 | /css/9176e11_part_1_ie8_3.css | Path does not match |
43 | _assetic_9176e11_3 | /css/9176e11_part_1_shipshape_4.css | Path does not match |
44 | _assetic_9176e11_4 | /css/9176e11_part_1_sidebar-steel_5.css | Path does not match |
45 | _assetic_9176e11_5 | /css/9176e11_part_1_styles_6.css | Path does not match |
46 | _assetic_9176e11_6 | /css/9176e11_part_2_styles_1.css | Path does not match |
47 | _assetic_9176e11_7 | /css/9176e11_daterangepicker-bs3_3.css | Path does not match |
48 | _assetic_9176e11_8 | /css/9176e11_fullcalendar_4.css | Path does not match |
49 | _assetic_9176e11_9 | /css/9176e11_bootstrap-markdown.min_5.css | Path does not match |
50 | _assetic_9176e11_10 | /css/9176e11_formValidation.min_6.css | Path does not match |
51 | _assetic_9176e11_11 | /css/9176e11_glyphicons.min_7.css | Path does not match |
52 | _assetic_9176e11_12 | /css/9176e11_dataTables_8.css | Path does not match |
53 | _assetic_9176e11_13 | /css/9176e11_jquery.growl_9.css | Path does not match |
54 | _assetic_9176e11_14 | /css/9176e11_multi-select_10.css | Path does not match |
55 | _assetic_9176e11_15 | /css/9176e11_select2.min_11.css | Path does not match |
56 | _assetic_9176e11_16 | /css/9176e11_jquery.dataTables.yadcf_12.css | Path does not match |
57 | _assetic_9176e11_17 | /css/9176e11_jqueryui.min_13.css | Path does not match |
58 | _assetic_06c6af3 | /js/06c6af3.js | Path does not match |
59 | _assetic_06c6af3_0 | /js/06c6af3_part_1.js | Path does not match |
60 | _assetic_06c6af3_1 | /js/06c6af3_part_2.js | Path does not match |
61 | _assetic_06c6af3_2 | /js/06c6af3_part_3.js | Path does not match |
62 | _assetic_06c6af3_3 | /js/06c6af3_part_4.js | Path does not match |
63 | _assetic_06c6af3_4 | /js/06c6af3_part_5.js | Path does not match |
64 | _assetic_06c6af3_5 | /js/06c6af3_part_6.js | Path does not match |
65 | _assetic_06c6af3_6 | /js/06c6af3_part_7.js | Path does not match |
66 | _wdt | /_wdt/{token} | Path does not match |
67 | _profiler_home | /_profiler/ | Path does not match |
68 | _profiler_search | /_profiler/search | Path does not match |
69 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
70 | _profiler_info | /_profiler/info/{about} | Path does not match |
71 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
72 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
73 | _profiler | /_profiler/{token} | Path does not match |
74 | _profiler_router | /_profiler/{token}/router | Path does not match |
75 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
76 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
77 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
78 | dashboard_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.